02-12-2015 | 01-12-2015 | 30-11-2015 | 27-11-2015 | 26-11-2015 | 25-11-2015 | 24-11-2015 | |
---|---|---|---|---|---|---|---|
Aggressive (AGG) | 11.376,21 | 11.407,46 | 11.079,87 | 11.394,01 | 11.514,45 | 11.453,09 | 11.339,88 |
Moderate (MOD) | 6.514,14 | 6.502,01 | 6.424,33 | 6.491,71 | 6.524,86 | 6.505,41 | 6.485,75 |
Conservative (CON) | 2.748,22 | 2.738,43 | 2.726,75 | 2.730,83 | 2.733,92 | 2.726,77 | 2.723,64 |
USD Managed Fund (USD) | 2,51180 | 2,50730 | 2,50570 | 2,50610 | 2,50450 | 2,50590 | 2,50830 |
Xtra Aggressive (XAG) | 1.614,60 | 1.617,80 | 1.570,64 | 1.616,95 | 1.634,14 | 1.625,53 | 1.608,94 |
Xtra Dynamic (XDN) | 1.618,66 | 1.618,45 | 1.614,44 | 1.618,24 | 1.619,57 | 1.618,57 | 1.617,30 |
Xtra Progressive (XPG) | 1.443,90 | 1.443,70 | 1.443,50 | 1.442,93 | 1.442,74 | 1.442,55 | 1.442,37 |
Xtra Prima (XPM) | 1.908,75 | 1.900,31 | 1.896,08 | 1.896,17 | 1.895,34 | 1.889,84 | 1.889,50 |
Optima Principal Value (OPV) | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 |
Hasanah Equity (HEQ) | 1.542,78 | 1.543,03 | 1.505,20 | 1.547,76 | 1.556,30 | 1.550,94 | 1.544,89 |
Hasanah Balanced (HBA) | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 |
Aggressive Multi Plus (AMP) | 2.130,94 | 2.132,28 | 2.082,35 | 2.129,01 | 2.154,19 | 2.146,80 | 2.131,59 |
Maxi Fund I (MFI) | 1.107,36 | 1.106,58 | 1.096,41 | 1.105,11 | 1.109,39 | 1.107,38 | 1.103,96 |
Salam Equity Fund (SEF) | 1.186,54 | 1.186,77 | 1.153,22 | 1.191,05 | 1.194,39 | 1.190,41 | 1.182,65 |
Salam Balanced Fund (SBF) | 1.335,61 | 1.335,20 | 1.318,12 | 1.337,18 | 1.337,67 | 1.336,77 | 1.333,38 |
Maxi Fund 3 (MF3) | 1.039,87 | 1.037,22 | 1.026,80 | 1.036,60 | 1.041,91 | 1.038,54 | 1.034,86 |
Maxi Fund 4 (MF4) | 1.076,74 | 1.073,47 | 1.063,49 | 1.073,20 | 1.078,41 | 1.074,69 | 1.071,03 |
25-09-2015 | 24-09-2015 | 23-09-2015 | 22-09-2015 | 21-09-2015 | 18-09-2015 | 17-09-2015 | |
---|---|---|---|---|---|---|---|
Aggressive (AGG) | 10.086,49 | 10.181,62 | 10.181,62 | 10.470,28 | 10.580,41 | 10.596,49 | 10.598,44 |
Moderate (MOD) | 6.053,38 | 6.089,74 | 6.089,74 | 6.194,60 | 6.222,33 | 6.209,69 | 6.195,36 |
Conservative (CON) | 2.565,21 | 2.581,98 | 2.581,98 | 2.611,80 | 2.623,44 | 2.612,83 | 2.591,92 |
USD Managed Fund (USD) | 2,50010 | 2,52250 | 2,52250 | 2,53770 | 2,54430 | 2,53060 | 2,50970 |
Xtra Aggressive (XAG) | 1.423,25 | 1.438,49 | 1.438,49 | 1.479,12 | 1.494,67 | 1.497,90 | 1.497,41 |
Xtra Dynamic (XDN) | 1.599,83 | 1.600,93 | 1.600,93 | 1.604,54 | 1.605,82 | 1.606,38 | 1.606,09 |
Xtra Progressive (XPG) | 1.430,52 | 1.430,28 | 1.430,28 | 1.430,12 | 1.429,99 | 1.429,53 | 1.429,21 |
Xtra Prima (XPM) | 1.773,73 | 1.789,76 | 1.789,76 | 1.809,77 | 1.817,72 | 1.804,77 | 1.785,50 |
Optima Principal Value (OPV) | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 |
Hasanah Equity (HEQ) | 1.422,88 | 1.433,20 | 1.433,20 | 1.461,08 | 1.472,44 | 1.473,71 | 1.470,27 |
Hasanah Balanced (HBA) | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 |
Aggressive Multi Plus (AMP) | 1.918,10 | 1.938,48 | 1.938,48 | 1.980,08 | 1.991,74 | 1.995,20 | 1.996,29 |
Maxi Fund I (MFI) | 1.038,48 | 1.047,30 | 1.047,30 | 1.057,82 | 1.060,83 | 1.058,27 | 1.055,70 |
Salam Equity Fund (SEF) | 1.113,10 | 1.120,00 | 1.120,00 | 1.141,06 | 1.151,01 | 1.152,28 | 1.149,72 |
Salam Balanced Fund (SBF) | 1.278,64 | 1.281,84 | 1.281,84 | 1.297,72 | 1.304,52 | 1.305,14 | 1.305,91 |
Maxi Fund 3 (MF3) | 968,06 | 974,79 | 974,79 | 986,25 | 990,26 | 987,40 | 987,20 |
Maxi Fund 4 (MF4) | 1.002,98 | 1.009,26 | 1.009,26 | 1.021,82 | 1.026,30 | 1.023,42 | 1.023,66 |
20-08-2015 | 19-08-2015 | 18-08-2015 | 17-08-2015 | 14-08-2015 | 13-08-2015 | 12-08-2015 | |
---|---|---|---|---|---|---|---|
Aggressive (AGG) | 10.705,46 | 10.830,98 | 10.897,52 | 11.125,82 | 11.125,82 | 11.122,61 | 10.841,54 |
Moderate (MOD) | 6.329,58 | 6.377,88 | 6.406,17 | 6.458,63 | 6.458,63 | 6.454,51 | 6.331,99 |
Conservative (CON) | 2.662,13 | 2.669,47 | 2.665,25 | 2.665,89 | 2.665,89 | 2.665,22 | 2.644,93 |
USD Managed Fund (USD) | 2,53430 | 2,54330 | 2,54670 | 2,55010 | 2,55010 | 2,54910 | 2,54790 |
Xtra Aggressive (XAG) | 1.524,41 | 1.541,71 | 1.549,38 | 1.580,67 | 1.580,67 | 1.579,47 | 1.540,34 |
Xtra Dynamic (XDN) | 1.608,50 | 1.610,19 | 1.611,14 | 1.613,54 | 1.613,54 | 1.613,10 | 1.607,88 |
Xtra Progressive (XPG) | 1.424,61 | 1.424,42 | 1.424,42 | 1.421,43 | 1.421,43 | 1.420,84 | 1.420,63 |
Xtra Prima (XPM) | 1.843,64 | 1.848,16 | 1.843,36 | 1.841,79 | 1.841,79 | 1.841,90 | 1.833,70 |
Optima Principal Value (OPV) | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 | 1.198,38 |
Hasanah Equity (HEQ) | 1.514,32 | 1.531,38 | 1.539,68 | 1.566,35 | 1.566,35 | 1.564,76 | 1.520,85 |
Hasanah Balanced (HBA) | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 |
Aggressive Multi Plus (AMP) | 2.061,10 | 2.081,98 | 2.088,65 | 2.131,15 | 2.131,15 | 2.127,81 | 2.080,96 |
Maxi Fund I (MFI) | 1.083,88 | 1.088,61 | 1.089,86 | 1.097,51 | 1.097,51 | 1.096,73 | 1.088,02 |
Salam Equity Fund (SEF) | 1.181,57 | 1.194,64 | 1.201,29 | 1.221,71 | 1.221,71 | 1.220,50 | 1.185,95 |
Salam Balanced Fund (SBF) | 1.319,05 | 1.324,94 | 1.332,49 | 1.341,82 | 1.341,82 | 1.339,99 | 1.318,77 |
Maxi Fund 3 (MF3) | 1.013,61 | 1.015,42 | 1.018,98 | 1.024,65 | 1.024,65 | 1.023,87 | 1.014,64 |
Maxi Fund 4 (MF4) | 1.050,18 | 1.051,61 | 1.055,81 | 1.061,29 | 1.061,29 | 1.060,49 | 1.050,81 |
================================================================
Harga unit link
Harga unit sebelumnya
| |||||||
21-05-2015
|
20-05-2015
|
19-05-2015
|
18-05-2015
|
15-05-2015
|
14-05-2015
|
13-05-2015
| |
Aggressive (AGG)
|
13.004,23
|
12.944,82
|
12.846,78
|
12.751,12
|
12.711,14
|
12.775,92
|
12.775,92
|
Moderate (MOD)
|
7.071,25
|
7.057,49
|
7.050,42
|
7.024,54
|
7.010,84
|
7.004,70
|
7.004,70
|
Conservative (CON)
|
2.776,31
|
2.777,06
|
2.775,26
|
2.778,70
|
2.780,59
|
2.762,88
|
2.762,88
|
USD Managed Fund (USD)
|
2,59660
|
2,59370
|
2,59820
|
2,60220
|
2,59190
|
2,59810
|
2,59810
|
Xtra Aggressive (XAG)
|
1.849,92
|
1.842,01
|
1.832,25
|
1.817,66
|
1.812,28
|
1.822,72
|
1.822,72
|
Xtra Dynamic (XDN)
|
1.654,11
|
1.652,01
|
1.650,08
|
1.646,89
|
1.645,85
|
1.647,97
|
1.647,97
|
Xtra Progressive (XPG)
|
1.405,85
|
1.405,50
|
1.405,14
|
1.404,93
|
1.404,33
|
1.403,96
|
1.403,96
|
Xtra Prima (XPM)
|
1.912,24
|
1.914,38
|
1.915,18
|
1.921,25
|
1.923,13
|
1.901,29
|
1.901,29
|
Optima Principal Value (OPV)
|
1.198,38
|
1.198,38
|
1.198,38
|
1.198,38
|
1.198,38
|
1.198,38
|
1.198,38
|
Hasanah Equity (HEQ)
|
1.855,30
|
1.857,55
|
1.849,60
|
1.838,32
|
1.837,11
|
1.835,81
|
1.835,81
|
Hasanah Balanced (HBA)
|
1.000,00
|
1.000,00
|
1.000,00
|
1.000,00
|
1.000,00
|
1.000,00
|
1.000,00
|
Aggressive Multi Plus (AMP)
|
2.515,11
|
2.504,48
|
2.495,01
|
2.476,70
|
2.470,51
|
2.482,28
|
2.482,28
|
Maxi Fund I (MFI)
|
1.195,26
|
1.193,10
|
1.191,33
|
1.186,81
|
1.184,57
|
1.184,69
|
1.184,69
|
Salam Equity Fund (SEF)
|
1.442,11
|
1.443,85
|
1.437,67
|
1.428,94
|
1.427,99
|
1.426,98
|
1.426,98
|
Salam Balanced Fund (SBF)
|
1.424,73
|
1.426,59
|
1.426,27
|
1.421,78
|
1.418,70
|
1.414,97
|
1.414,97
|
Maxi Fund 3 (MF3)
|
1.125,66
|
1.123,49
|
1.121,66
|
1.116,98
|
1.114,98
|
1.115,10
|
1.115,10
|
Maxi Fund 4 (MF4)
|
1.168,28
|
1.165,94
|
1.163,96
|
1.158,96
|
1.156,88
|
1.157,16
|
1.157,16
|
Cara Menghitung Kenaikkan Unit Aggresif Multi Plus (AMP)
Harga unit AMP tgl 13-05-2015 = Rp. 2.482.28
Harga unit AMP tgl 21-05-2015 = Rp. 2.515.11
Jadi kenaikkannya =
2.515.11 (-) 2.482.28 / 2.482.28 x 100 = 1.32 %
Naik 1.32 % selama 8 hari saja
Cara Menghitung Kenaikkan Unit Aggresif (AGG)
Harga unit AGG tgl 13-05-2015 = Rp. 12.775,92
Harga unit AGG tgl 21-05-2015 = Rp. 13.004,23
Jadi kenaikkannya =
13.004,23 (-) 12.775,92 / 12.775,92 x 100 = 1.79 %
Naik 1.79 % selama 8 hari saja